News
How Buhari, Atiku performed in 36 States, FCT [Results]


By: Oliseama Okwuchukwu
The All Progressives Congress, APC, and its presidential candidate, Muhammadu Buhari, are still leading in the results of the presidential election obtained nationwide.
Results obtained from collation Centers by DAILY POST across the 36 States and FCT showed that President Buhari is coasting to victory with a wide margin of votes.
Buhari’s main challenger is the Peoples Democratic Party, PDP, candidate, Alhaji Atiku Abubakar.
While Atiku has gained more votes, winning the incumbent President with wide margins in the South East and some in South-South state, Buhari has gathered insurmountable strength in the North.
A total of 73 presidential candidates are participating in the election which began on Saturday.
In the result obtained so far by DAILY POST, President Muhammadu Buhari garnered 14,546,031 while Atiku has polled 10,313,648.
See details of results as released by states:
| Presidential Election | |||
| State Collation Result | State | APC | PDP |
| Ekiti State presidential result | EKITI | 219,231 | 154,032 |
| Ondo State presidential result | ONDO | 241,769 | 275,901 |
| Gombe State presidential result | GOMBE | 402, 961 | 138, 484 |
| Osun State presidential result | OSUN | 347,634 | 337,377 |
| Kwara State presidential result | KWARA | 308,984 | 138,184 |
| Nasarawa State presidential result | NASARAWA | 289,903 | 283,847 |
| Oyo State presidential result | OYO | 365,229 | 366,690 |
| Benue State presidential result | BENUE | 347,668 | 355,255 |
| Adamawa State presidential result | ADAMAWA | 378,076 | 410,266 |
| Kaduna State presidential result | KADUNA | 993,445 | 649,612 |
| Imo State presidential result | IMO | 140,463 | 334,923 |
| Plateau State presidential result | PLATEAU | 468,555 | 548,665 |
| Yobe State presidential result | YOBE | 497,914 | 50,763 |
| Kastina State presidential result | KATSINA | 1,232,133 | 308,256 |
| Enugu State presidential result | ENUGU | 54,423 | 355,553 |
| Lagos presidential result | LAGOS | 580,825 | 448,015 |
| Kogi State presidential result | KOGI | 285,894 | 218,207 |
| Anambra State presidential result | ANAMBRA | 33,298 | 524,738 |
| FCT presidential result | FCT | 152,224 | 259,997 |
| Kano State presidential result | KANO | 1,464,768 | 391,573 |
| Ebonyi State presidential result | EBONYI | 90,726 | 258,573 |
| Borno State presidential result | BORNO | 836,497 | 71,788 |
| Akwa Ibom state presidential result | AKWA IBOM | 175,429 | 397,831 |
| Ogun state presidential result | OGUN | 281,762 | 194,655 |
| Jigawa state presidential result | JIGAWA | 794,738 | 289,895 |
| Abia state presidential result | ABIA | 85,058 | 219,698 |
| Niger state presidential result | NIGER | 612,371 | 218,052 |
| Edo state presidential result | EDO | 267,842 | 275,691 |
| Bauchi state presidential result | BAUCHI | 798,428 | 209,313 |
| Cross River state presidential result | CROSS RIVER | 117,303 | 295,737 |
| 9 of 23 LGAs declared | RIVERS | 71,734 | 222,045 |
| 21 of 23 LGAs declared | SOKOTO | 445,275 | 328, 411 |
| Delta state presidential result | DELTA | 221,292 | 594,068 |
| Zamfara state presidential result | ZAMFARA | 438,682 | 125,423 |
| Kebbi state presidential result | KEBBI | 581,552 | 154,282 |
| Taraba state presidential result | TARABA | 324,906 | 374,743 |
| BAYELSA | 118, 82 | 197, 933 | |
| TOTAL | 14,546,031 | 10,313,648 |
-



Entertainment4 days agoBeauty Tukura and Sunky O Join The Macallan as Official Brand Influencers
-



News4 days agoNtoudi Mouyelo: Ex-PawaTech Executive Faces Criminal Complaints Over Alleged $3.35M Gaming Licence Fraud
-



Culture2 days agoUmuahia Day 2025 Lagos: Bridging the Gap, Strengthening the Bonds of Brotherhood
-



Politics3 days agoINEC Engages PDP Leadership to Strengthen Compliance with Electoral Laws








